ABR Is one of my Favorite Dividend Stocks

Arbor Realty Trust (ABR) is one of my favorite long term positions in my dividend portfolio.

The only real negative I have found is it looks like their EPS predicted to decline from 2023 to 2025 which gives me a little pause, but over the long term they have absorbed EPS declines and continued to provide good value as a dividend investment. They dropped down to $13.00 a share recently, I would really expect them to be able to stay above that over the next couple of years. Their most recent low was just over $11.00 back in October of 2022. I wasn’t able to add back then, I was already fully allocated in ABR. I have been adding more this year. 

The basics are right now ABR is trading at $14.35 with a dividend yield of 11.19% and a five year growth rate of 16.42%. But there is even more to the story if you look at the performance of ABR over the past ten years.

As you can see from the chart below at the beginning of 2023 over the past ten years using a dividend reimbursement strategy ABR a $10,000.00 investment in ABR in 2013 increased almost 400%. Your dividend income went up 825.20% over that time period. This is one of the best returns I have found after reviewing many different stocks and EFT’s. It even beat one of my favorites, SCHD.

Initial Investment $10,000.00 Avg Yrly Price
Begin Beg Year Year End Dividend Shares from Year End Year End Yearly
Year Value Stock$ Shs Owned Dividend Yield Income Reinvestment Shares Value Change
2013 $10,000.00 $6.09 1,642.04 7.62% $762.00 119.34 1,761.38 $11,766.01 17.66%
2014 $11,766.01 $6.68 1,761.38 7.79% $916.57 136.29 1,897.67 $12,847.24 9.19%
2015 $12,847.24 $6.77 1,897.67 8.23% $1,057.33 151.91 2,049.59 $14,654.54 14.07%
2016 $14,654.54 $7.15 2,049.59 8.43% $1,235.38 168.65 2,218.24 $16,636.79 13.53%
2017 $16,636.79 $7.50 2,218.24 8.46% $1,407.47 174.41 2,392.65 $20,672.47 24.26%
2018 $20,672.47 $8.64 2,392.65 11.22% $2,319.45 224.75 2,617.40 $31,408.80 51.94%
2019 $31,408.80 $12.00 2,617.40 8.99% $2,823.65 214.08 2,831.47 $40,716.61 29.63%
2020 $40,716.61 $14.38 2,831.47 8.67% $3,530.13 246.78 3,078.25 $43,803.51 7.58%
2021 $43,803.51 $14.23 3,078.25 7.53% $3,298.40 202.17 3,280.42 $60,359.74 37.80%
2022 $60,359.74 $18.40 3,280.42 11.68% $7,050.02 443.68 3,724.10 $49,828.42 -17.45%
2023 $49,828.42 $13.38 3,724.10
10 Investment Year Change
398.28%
10 Price Change
119.70%
10 Year Dividend Change
53%
10 Dividend Income Change
825.20%

 

Let me know what you think? Do you have a better stock or EFT you want me to review?

 

Leave a Reply

Your email address will not be published. Required fields are marked *