2023 Members Conservative Portfolio

Below is the periodically updated members portfolio performance.

Types of trades used: Covered Calls, Cash Secured Puts, Iron Condor, Strangles, Butterflys, Diagonals and Calendars.

 

 

 

 

 

 

Date Profit/Loss Average Percent Percent Annualized Average
Update Ratio Risk per Trade Profitable Return on Risk Return Days
1/13/23 3.42 $5,492.44 66.67% 1.02% 69.98% 5.3
1/20/23 2.87 $5,269.20 75.00% 1.04% 84.53% 4.5
1/27/23 2.07 $4,669.93 83.33% 0.94% 64.01% 5.3
2/3/23 1.77 $4,681.68 78.95% 0.94% 40.57% 8.5
2/10/23 1.86 $4,696.85 82.61% 1.08% 40.59% 9.7
2/17/23 2.06 $4,623.34 84.00% 1.27% 46.82% 9.9
2/24/23 2.42 $4,484.36 83.33% 1.26% 38.73% 11.9
3/3/23 2.49 $4,556.22 86.11% 1.35% 38.76% 12.7
3/10/23 1.75 $4,452.92 86.05% 1.34% 34.89% 14.0
3/17/23 1.25 $4,149.78 81.63% 1.19% 33.03% 13.20
3/24/23 1.14 $4,137.74 80.00% .97% 26.06% 13.6
3/31/23 1.13 $4,119.49 80.65% 1.02% 27.23% 13.7
4/7/23 1.01 $4,027.73 80.88% 1.00% 26.43% 13.8
4/14/23 0.93 $3,920.18 82.43% 1.12% 30.06% 13.6
4/14/23 0.87 $3,860.84 83.33% 1.23% 33.32% 13.9
4/28/23 0.83 $3,738.30 83.15% 1.23% 32.25% 13.9
5/5/23 0.79 $3,719.18 82.98% 1.19% 31.34% 13.9
5/12/23 0.73 $3,656.47 83.18% 1.13% 29.90% 13.8
5/19/23 0.69 $3,572.26 84.75% 1.22% 30.94% 14.4
5/26/23 0.62 $3,488.62 83.61% 1.16% 29.96% 14.1
6/2/23 0.53 $3,461.01 83.58% 1.06% 27.98% 13.8
6/7/23 0.54 $3,428.23 82.88% 1.04% 26.78% 14.1
6/16/23 0.58 $3,292.13 82.17% 1.06% 25.93% 14.9
6/23/23 0.64 $3,235.25 81.71% 1.04% 24.41% 15.5
6/30/23 0.64 $3,185.11 81.87% 1.05% 25.05% 15.4
7/7/23 0.64 $3,113.21 82.97% 1.14% 25.99% 16.1
7/14/23 0.62 $3,030.18 83.51% 1.19% 26.74% 16.2
7/21/23 0.60 $2,932.23 83.74% 1.22% 28.17% 15.8
7/28/23 0.55 $2,892.72 83.25% 1.15% 26.06% 16.1
8/4/23 0.54 $2,840.72 83.87% 1.19% 27.11% 16.1
8/11/23 0.53 $2,786.53 83.41% 1.15% 26.52% 15.9
8/18/23 0.52 $2,738.82 82.98% 1.11% 24.60% 16.5
8/25/23 0.47 $2,706.23 82.43% 1.01% 22.40% 16.5
9/1/23 0.45 $2,684.50 82.19% 0.97% 21.77% 16.2
9/8/23 0.45 $2,669.34 82.33% 0.98% 22.19% 16.2
9/15/23 0.45 $2,661.41 82.75% 1.01% 22.99% 16.1
9/22/23 0.45 $2,661.41 82.81% 1.02% 23.08% 16.1
9/29/23 0.45 $2,658.48 82.81% 1.02% 23.11% 16.1
10/06/23 0.45 $2,648.98 82.63% 1.00% 22.66% 16.2
10/20/23 0.45 $2,643.01 82.13% .96% 21.38% 16.4
11/03/23 0.47 $2,633.77 81.34% .94% 20.40% 16.8
11/10/23 0.47 $2,624.53 81.48% .95% 20.80% 16.8
11/17/23 0.46 $2,624.53 81.62% .96% 20.94% 16.7
11/24/23 0.46 $2,618.19 81.62% .96% 20.99% 16.7
12/01/23 0.47 $2,617.76 81.82% .98% 21.50% 16.7
12/15/23 0.47 $2,601.12 81.95% 1.00% 21.86% 16.7
12/22/23 0.46 $2,600.96 82.01% 1.00% 21.99% 16.6

 

 

* Annualized return is based on buying power used and the profit/loss off the trade, not the entire portfolio return.
** Past performance is not a guarantee of future performance.

This site is for educational purposes only. We are not professional traders. You should only trade what you understand and always consult a professional for advice. We do our best to update our trades but ultimately you are responsible for managing your trades and understanding the associated risk.